Term Dates 2020/21
Terms | Date of Opening | Date of Closing | Number of Days |
Autumn - first half term | Thur 3rd Sept 2020 | Fri 16th Oct 2020 | 32 days |
Autumn - second half term |
Mon 2nd Nov 2020 |
Fri 18th December 2020 | 35 days |
Spring - first half term | Mon 4th Jan 2021 | Fri 12th Feb 2021 | 30 days |
Spring - second half term | Mon 22nd Feb 2021 | Thur 1st April 2021 | 29 days |
Summer - first half term | Thur 15th April 2021 | Fri 28th May 2021 | 31 days |
May Day | Monday 3rd May 2021 | Closed | |
Warrington Walking Day | Friday 2nd July 2021 | Closed | |
Summer - second half term | Mon 14th June 2021 | Thur 29th July 2021 | 33 days |
TOTAL | 190 days |
Inset Days
Tues 1st Sept 2020
Wed 2nd Sept 2020
Fri 2nd July 2021
Tue 13th Apr 2021
Wed 14th Apr 2021
Term Dates 2021/22
Terms | Date of Opening | Date of Closing | Number of Days |
Autumn - first half term | Mon 6th Sep 2021 | Fri 22nd Oct 2021 | 35 days |
Autumn - second half term |
Mon 8th Nov 2021 |
Fri 17th December 2021 | 30 days |
Spring - first half term | Tues 4th Jan 2022 | Fri 18th Feb 2022 | 34 days |
Spring - second half term | Mon 28th Feb 2022 | Wed 6th April 2022 | 28 days |
Summer - first half term | Tues 19th April 2022 | Fri 27th May 2022 | 28 days |
May Day | Monday 2nd May 2022 | Closed | |
Warrington Walking Day | Friday 1st July 2022 | Closed | |
Summer - second half term | Mon 13th June 2022 | Fri 29th July 2022 | 35 days |
TOTAL | 190 days |
Inset Days
Wed 1st Sept 2021
Thurs 2nd Sept 2021
Fri 3rd Sept 2021
Thurs 7th Apr 2022
Fri 1st July 2022